fee guide
The following list of fees should be used as a guide only and are correct as of April 2025. Please call us to confirm up to date fees and offers.
| SERVICE | NON-MEMBERS FEE | MEMBERS FEE (Practice Plan discount) |
| Consultation | £70.00 | £00.00 |
| Routine Examination | £70.00 | £00.00 |
| Emergency (in hours) | £75.00 | £00.00 |
| Routine hygienist visit (6 monthly) | £75.00 | £00.00 |
| Addition Hygiene visits | £75.00 | £60.00 |
| Composite Fillings (from) | £163.53 | £143.53 |
| Root Canal Treatment | £483.58 | £386.86 |
| Extraction (Routine) | £192.39 | £153.91 |
| Extraction (Surgical) | £256.40 | £205.12 |
| Apicectomy | £386.77 | £309.42 |
| Bonded Crown | £727.49 | £581.98 |
| Bonded Bridge per unit | £727.49 | £727.49 |
| Emax Crown | £840.94 | £672.75 |
| Composite Bonding per tooth | £250.00 | £200.00 |
| Dental Implant | *From £2500.00 starting price subject to full consultation and scans | |
